J.A. Jackson (v. 2.35)
contents
overview
This is the second iteration of a bicycle I made in 2023, improving upon a number of issues logged over the course of the last year, and allowing the frame from the previous project to be reused in another (future) bicycle build.
It is a titanium-framed road/touring cycle with an internally geared rear hub of eight speeds. It has a number of features atypical of road/touring cycles, such as track dropouts, both disc and rim brake mount points, threads for all manner of fenders, racks, and accessories, clearance for wider wheels, clearance for fenders, a rear quick-release hub space of 135mm, and a tapered headset tube. If you look “off the rack” for this combination of things, you simply won’t find such a bike. I don’t know why that could be, but I do know how to make one.
The name is one I give whichever bike I’m riding primarily. It comes from a Joycean description of a Trinity College bike race:
“Bang of the lastlap bell spurred the halfmile wheelmen to their sprint. J. A. Jackson, W. E. Wylie, A. Munro and H. T. Gahan, their stretched necks wagging, negotiated the curve by the College library.”
specifications
I apologize in advance, some units are metric and some English, but this is not a preference: the world of bicycles is a confusion of units.
parts
Component | Part | Spec |
---|---|---|
Frame | Self-Designed | See Drawing Below |
Geared Hub (I) | Shimano SG-S7001-8 | Black, 36h |
Geared Hub (II) | Shimano Y6TV98060 | Boot for install |
Geared Hub (III) | Shimano SG-S-7000-8t | Small Parts Kit for install |
Geared Hub (IV) | Shimano Track Non-Turn Washer | 6R Silver |
Geared Hub (V) | Shimano Track Non-Turn Washer | 6L White |
Geared Hub (VI) | Shimano Y6TV98070 | Cable Fixing Bolt for install |
Rear Hub Cog | Shimano CS-S500 | Alfine 21t |
Front Hub | Shimano HB-R7000 | Black, QR 36h, Flange 48.4mm ø, Flange 71.6mm ⥊, PCø 38mm |
Shifters | Gevenalle UXS108GY | Short Pull, Alfine |
Bottom Bracket | Shimano Dura Ace | English, 68mm ⥊ |
Front Brake | Shimano BR-R8010-F | Direct Mount |
Rear Brake | Shimano BR-R8100 | Standard Mount |
Upper Headset | Wolf Tooth | Black, EC 44mm ø |
Lower Headset | Wolf Tooth | Black, EC 34mm ø |
Crankset | 8Bar GIGA | Black |
Chainring | Genetic Tibia | 43t, 3.175mm ⥊ |
Brake Cables | Jagwire Road Pro | Black |
Rear Pad Ext. | Uxsiya | 10mm ⥌, Black |
Shift Cables | Jagwire | "Slick Stainless" |
Saddle | Fabric Line Race Shallow | 142mm ⥊, 282mm ⥌ |
Front Rim | Velocity Dyad Clincher | 700c, 36h, 597mm ø, seat 18.6mm ⥊, rim 24mm ⥊ |
Rear Rim | Velocity Dyad Clincher | 700c, 36h, 597mm ø, seat 18.6mm ⥊, rim 24mm ⥊ |
Front Spokes | Sapim CX Sprint | 290mm ⥌, Black, 12mm ⥊ Brass Nipples |
Rear Spokes | Sapim CX Sprint | 278mm ⥌, Black, 12mm ⥊ Brass Nipples |
Tires | Tannus 700cx28mm | Black, Reg. Hardness |
Bar Tape | Service Course CX | Black, Stippled |
Handlebar | Zipp Ergo SL70 XPLR | Black, 440mm ⥊ |
Fork | Habanero Cycles | Carbon, Straight Blade, Direct Mount |
Seatpost | Tito Titanium | 27.2mm ø, 350mm ⥌ |
Seatpost Clamp | Wolf Tooth | Black, 31.8mm ø |
Pedals | 8Bar MEGA | Black |
Stem | Service Course SL Road | Black, -6°, 100mm ⥌, 1.125" ø |
Chain | ACS Crossfire | Single Speed 3.175mm ⥊ |
Bike Bell | Oi Luxe | Large, Black |
Rear Axle Nut | ABUS Nutfix | 15mm ⬡, Silver |
Front Skewer | Shimano Road | 115mm ⥊, Security |
Stem Spacer | Wolf Tooth | Black, 1.125" ø |
Handlebar Mount | Route Werks | Black |
Cable Mounts | some zipties | Black |
Front Light | Knog Blinder 1300 | Black |
Rear Light | Knog Big Cobber | Illegally Bright |
Storage | Route Werks Bag | Black |
Fenders | SKS Raceblade Pro XL | Black |
assembly torque values
It’s handy to have a single table of the torque values you should be using for assembly of the bike, since they need to be looked up in multiple places otherwise. Here are the ones important for this version of the bike:
Part | Torque |
---|---|
Bottom Bracket |
44 Nm |
Brake Cable Fixing Screw | 7 Nm |
Brake Caliper Direct Mounting Screw | 7 Nm |
Brake Caliper Recessed Nut (Rear) | 10 Nm |
Brake Pad Fixing Screw | 1 Nm |
Brake Shoe Attachment Screw | 5 Nm |
Chainring Screws | 15 Nm |
Crank Mounting Screw (cap) | 1 Nm |
Left Crank Arm Mounting Screws | 14 Nm |
Axle Nuts | 40 Nm |
Stem-Steerer Mounting Screws | 5 Nm |
In-Steerer Expanding Plug | 6 Nm |
Stem Cap Screw | 5 Nm |
gearing
The Alfine 8 hub is attached to a 21t rear sprocket, and the chainring on the crank is 43t. This results in the following eight gears, in gear-inches:
Gear Inches | Incremental Change |
---|---|
29.1 | |
35.6 | 18.26% |
41.4 | 14.01% |
47 | 11.91% |
55.3 | 15.01% |
67.6 | 18.20% |
78.5 | 13.89% |
89.4 | 12.19% |
When I’m pedaling at 80 RPM, which is typical for me, these gears translate to the following speeds in MPH:
Gear | MPH @ 80 RPM |
---|---|
1 | 7.8 |
2 | 9.5 |
3 | 11.1 |
4 | 12.6 |
5 | 14.8 |
6 | 18.1 |
7 | 21 |
8 | 23.9 |
alfine 8 documentation
The hub for this build has good documentation I’ve copied here. There’s a particularly important bit about the alignment of the various dots on the pulley side of things, which, without knowing, you’ll waste a lot of time divining. The critical illustrations are reproduced here:
a note on locknuts
You don’t really want to tighten the locknuts on the Alfine 8 too much - it’ll throw off the fitment of the pulley bracket on the one side, and simply put a lot of pressure and friction on the hub on the other side. Reasonable hand tight is fine, the thing is actually held together by the frame anyway, it’s not going anywhere once installed.
Also, this bike has a 135mm rear dropout space, which means the stock Alfine 8 fits great. If you happen to have 130mm spacing, as I did in my previous iteration of this bike, you can grind 2.5mm off each locknut to make the Alfine 8 the proper size, it’s not that hard. Just make sure to grind 2.5mm off each locknut (one is larger than the other, stock), so that the hub remains centered. I went ahead and bought a couple sets of locknuts with the hub so that I could have spares, some ground and some stock.
frame dimensions
Measurement | Value |
---|---|
Seat Post Interior ø | 27.2 mm |
Headtube Top Interior ø | 34 mm |
Headtube Bottom Interior ø | 44 mm |
Headtube Length | 144 mm |
Standover Height | 825.8 mm |
Bottom Bracket Height | 273 mm |
Seat Tube Angle | 73.5° |
Top Tube Length | 560 mm |
Seat Tube Length | 560 mm |
Down Tube Length | 636 mm |
Dropout Width | 135 mm |
Tire Clearance | 32 mm |
Chain Line | 43.5 mm |
Top Tube Angle | Absolutely Freaking Level Like It Should Be |
frame material
The frame is made of a titanium alloy called 3Al-2.5V. This alloy is 95% titanium, 3% aluminum, and 2% vanadium. As a bike frame material, titanium works well for me.
- It is not as light as carbon, but it has a much longer riding lifespan, and requires less specialized maintenance routines, such as very careful torque application in fasteners, or friction pastes.
- It is heavier than aluminum, but has a longer riding lifespan, and slightly better corrosion resistance.
- It is lighter than steel, but about as strong, and features far greater corrosion resistance.
3Al-2.5V titanium properties
Property | Value |
---|---|
Density | 4.48 g/cc |
Hardness | 70 (Rockwell B) |
Tensile Strength, Yield | 500 MPa |
Fatigue Strength | 280 MPa |
4130 steel properties
Property | Value |
---|---|
Density | 7.85 g/cc |
Hardness | 92 (Rockwell B) |
Tensile Strength, Yield | 435 MPa |
Fatigue Strength | 320 MPa |
7005-T6 aluminum properties
Property | Value |
---|---|
Density | 2.78 g/cc |
Hardness | 59 (Rockwell B) |
Tensile Strength, Yield | 290 MPa |
Fatigue Strength | 150 MPa |
grievances (issues)
I keep notes on what to change for next time here, as I did with the previous iterations of this bike. No one of these would precipitate a rebuild, but if I were to rebuild for some other reason, I will incorporate fixes to them.
- Cable routing with zip ties is inelegant. It was necessary here because I forgot to design in housing mounting clips on both chain stay bottoms (only one of them has mountings). The zip ties work well, to be clear, they’re just not as elegant as integrated mountings.
- I don’t have a good way to plug the unused cable routing ports on the bike. I might specify that they be threaded at the ends or something so I can use a bolt to cover them in the future. I like having the number of routings I have, since I may use them in the future, but I would prefer an elegant way to seal them when not in use.
- I am seriously tempted to have some drilled portions of the rear seatstays for LED integration. I would love to make the next iteration of this bicycle a crazy flashing circus. I’ll have to think through the effect on rigidity, but it seems like a few 3mm holes wouldn’t be all that bad, and you can get some really bright SMDs in that space nowadays, wired internally to a battery stashed somewhere in a tube. Just an idea.
photos
frame
build
Build commenced on 28 October 2024.
complete
Build finished 29 October 2024, and the bike commuted to work that day.